Exchange Rate List
Exchange rate list number: 25
Established on 04.02.2025
Applied as of 05.02.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03510 | 1,03350 | 1,03190 |
756 | CHF | 1 | 0,94100 | 0,93960 | 0,93820 |
826 | GBP | 1 | 0,83313 | 0,83188 | 0,83063 |
Exchange rate list number: 24
Established on 03.02.2025
Applied as of 04.02.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,02890 | 1,02740 | 1,02590 |
756 | CHF | 1 | 0,94070 | 0,93930 | 0,93790 |
826 | GBP | 1 | 0,83261 | 0,83136 | 0,83011 |
Exchange rate list number: 23
Established on 02.02.2025
Applied as of 03.02.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,04090 | 1,03930 | 1,03770 |
756 | CHF | 1 | 0,94630 | 0,94490 | 0,94350 |
826 | GBP | 1 | 0,83733 | 0,83608 | 0,83483 |
Exchange rate list number: 23
Established on 01.02.2025
Applied as of 02.02.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,04090 | 1,03930 | 1,03770 |
756 | CHF | 1 | 0,94630 | 0,94490 | 0,94350 |
826 | GBP | 1 | 0,83733 | 0,83608 | 0,83483 |
Exchange rate list number: 23
Established on 31.01.2025
Applied as of 01.02.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,04090 | 1,03930 | 1,03770 |
756 | CHF | 1 | 0,94630 | 0,94490 | 0,94350 |
826 | GBP | 1 | 0,83733 | 0,83608 | 0,83483 |