Exchange Rate List
Exchange rate list number: 82
Established on 28.04.2025
Applied as of 29.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,13750 | 1,13580 | 1,13410 |
756 | CHF | 1 | 0,94340 | 0,94200 | 0,94060 |
826 | GBP | 1 | 0,85268 | 0,85140 | 0,85012 |
Exchange rate list number: 81
Established on 27.04.2025
Applied as of 28.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,13740 | 1,13570 | 1,13400 |
756 | CHF | 1 | 0,94350 | 0,94210 | 0,94070 |
826 | GBP | 1 | 0,85438 | 0,85310 | 0,85182 |
Exchange rate list number: 81
Established on 26.04.2025
Applied as of 27.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,13740 | 1,13570 | 1,13400 |
756 | CHF | 1 | 0,94350 | 0,94210 | 0,94070 |
826 | GBP | 1 | 0,85438 | 0,85310 | 0,85182 |
Exchange rate list number: 81
Established on 25.04.2025
Applied as of 26.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,13740 | 1,13570 | 1,13400 |
756 | CHF | 1 | 0,94350 | 0,94210 | 0,94070 |
826 | GBP | 1 | 0,85438 | 0,85310 | 0,85182 |
Exchange rate list number: 80
Established on 24.04.2025
Applied as of 25.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,13930 | 1,13760 | 1,13590 |
756 | CHF | 1 | 0,94060 | 0,93920 | 0,93780 |
826 | GBP | 1 | 0,85628 | 0,85500 | 0,85372 |