Exchange Rate List
Exchange rate list number: 70
Established on 08.04.2025
Applied as of 09.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,09660 | 1,09500 | 1,09340 |
756 | CHF | 1 | 0,93630 | 0,93490 | 0,93350 |
826 | GBP | 1 | 0,85772 | 0,85644 | 0,85516 |
Exchange rate list number: 69
Established on 07.04.2025
Applied as of 08.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,09830 | 1,09670 | 1,09510 |
756 | CHF | 1 | 0,93910 | 0,93770 | 0,93630 |
826 | GBP | 1 | 0,85716 | 0,85588 | 0,85460 |
Exchange rate list number: 68
Established on 06.04.2025
Applied as of 07.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10740 | 1,10570 | 1,10400 |
756 | CHF | 1 | 0,94210 | 0,94070 | 0,93930 |
826 | GBP | 1 | 0,85112 | 0,84985 | 0,84858 |
Exchange rate list number: 68
Established on 05.04.2025
Applied as of 06.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10740 | 1,10570 | 1,10400 |
756 | CHF | 1 | 0,94210 | 0,94070 | 0,93930 |
826 | GBP | 1 | 0,85112 | 0,84985 | 0,84858 |
Exchange rate list number: 68
Established on 04.04.2025
Applied as of 05.04.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,10740 | 1,10570 | 1,10400 |
756 | CHF | 1 | 0,94210 | 0,94070 | 0,93930 |
826 | GBP | 1 | 0,85112 | 0,84985 | 0,84858 |