Exchange Rate List
Exchange rate list number: 238
Established on 03.12.2024
Applied as of 04.12.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05280 | 1,05120 | 1,04960 |
756 | CHF | 1 | 0,93230 | 0,93090 | 0,92950 |
826 | GBP | 1 | 0,83248 | 0,83123 | 0,82998 |
Exchange rate list number: 237
Established on 02.12.2024
Applied as of 03.12.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05230 | 1,05070 | 1,04910 |
756 | CHF | 1 | 0,93300 | 0,93160 | 0,93020 |
826 | GBP | 1 | 0,83022 | 0,82898 | 0,82774 |
Exchange rate list number: 236
Established on 01.12.2024
Applied as of 02.12.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05780 | 1,05620 | 1,05460 |
756 | CHF | 1 | 0,93230 | 0,93090 | 0,92950 |
826 | GBP | 1 | 0,83330 | 0,83205 | 0,83080 |
Exchange rate list number: 236
Established on 30.11.2024
Applied as of 01.12.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05780 | 1,05620 | 1,05460 |
756 | CHF | 1 | 0,93230 | 0,93090 | 0,92950 |
826 | GBP | 1 | 0,83330 | 0,83205 | 0,83080 |
Exchange rate list number: 236
Established on 29.11.2024
Applied as of 30.11.2024
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05780 | 1,05620 | 1,05460 |
756 | CHF | 1 | 0,93230 | 0,93090 | 0,92950 |
826 | GBP | 1 | 0,83330 | 0,83205 | 0,83080 |