Exchange Rate List
Exchange rate list number: 48
Established on 08.03.2025
Applied as of 09.03.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,08730 | 1,08570 | 1,08410 |
756 | CHF | 1 | 0,95710 | 0,95570 | 0,95430 |
826 | GBP | 1 | 0,84214 | 0,84088 | 0,83962 |
Exchange rate list number: 48
Established on 07.03.2025
Applied as of 08.03.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,08730 | 1,08570 | 1,08410 |
756 | CHF | 1 | 0,95710 | 0,95570 | 0,95430 |
826 | GBP | 1 | 0,84214 | 0,84088 | 0,83962 |
Exchange rate list number: 47
Established on 06.03.2025
Applied as of 07.03.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,08120 | 1,07960 | 1,07800 |
756 | CHF | 1 | 0,95790 | 0,95650 | 0,95510 |
826 | GBP | 1 | 0,83916 | 0,83790 | 0,83664 |
Exchange rate list number: 46
Established on 05.03.2025
Applied as of 06.03.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,07100 | 1,06940 | 1,06780 |
756 | CHF | 1 | 0,95280 | 0,95140 | 0,95000 |
826 | GBP | 1 | 0,83625 | 0,83500 | 0,83375 |
Exchange rate list number: 45
Established on 04.03.2025
Applied as of 05.03.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,05730 | 1,05570 | 1,05410 |
756 | CHF | 1 | 0,93850 | 0,93710 | 0,93570 |
826 | GBP | 1 | 0,82912 | 0,82788 | 0,82664 |