Exchange Rate List
Exchange rate list number: 3
Established on 04.01.2025
Applied as of 05.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03140 | 1,02990 | 1,02840 |
756 | CHF | 1 | 0,93760 | 0,93620 | 0,93480 |
826 | GBP | 1 | 0,83117 | 0,82993 | 0,82869 |
Exchange rate list number: 3
Established on 03.01.2025
Applied as of 04.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03140 | 1,02990 | 1,02840 |
756 | CHF | 1 | 0,93760 | 0,93620 | 0,93480 |
826 | GBP | 1 | 0,83117 | 0,82993 | 0,82869 |
Exchange rate list number: 2
Established on 02.01.2025
Applied as of 03.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,03360 | 1,03210 | 1,03060 |
756 | CHF | 1 | 0,93850 | 0,93710 | 0,93570 |
826 | GBP | 1 | 0,83243 | 0,83118 | 0,82993 |
Exchange rate list number: 1
Established on 01.01.2025
Applied as of 02.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,04050 | 1,03890 | 1,03730 |
756 | CHF | 1 | 0,94260 | 0,94120 | 0,93980 |
826 | GBP | 1 | 0,83042 | 0,82918 | 0,82794 |
Exchange rate list number: 1
Established on 31.12.2024
Applied as of 01.01.2025
All exchange rates shown are for EUR 1
CURRENCY CODE | CURRENCY | UNIT | BUYING RATE | MIDDLE RATE | SELLING RATE |
---|---|---|---|---|---|
840 | USD | 1 | 1,04050 | 1,03890 | 1,03730 |
756 | CHF | 1 | 0,94260 | 0,94120 | 0,93980 |
826 | GBP | 1 | 0,83042 | 0,82918 | 0,82794 |